UDP

VPN ModeStatusPingableClientsTotal Bytes InTotal Bytes OutUp SinceLocal IP Address
ServerCONNECTEDYes31313666512321 (292.1 GiB)2800795111498 (2.5 TiB)03/07/202410.2.0.1
Username / HostnameVPN IPRemote IPLocationBytes InBytes OutConnected SinceLast PingTime OnlineAction
ma81-01310.2.1.13222.162.112.32Beijing, BJ, China Beijing, BJ, China67844641 (64.7 MiB)273724632 (261.0 MiB)23/10/202424/10/20241 day, 2:17:40
ma81-02210.2.1.22222.161.155.229Dongxing, SH, China Dongxing, SH, China163638623 (156.1 MiB)680913587 (649.4 MiB)21/10/202424/10/20242 days, 12:05:32
ma81-01410.2.1.14222.162.112.32Beijing, BJ, China Beijing, BJ, China67960605 (64.8 MiB)248712541 (237.2 MiB)23/10/202424/10/20241 day, 2:17:39
ma81-08110.2.1.81123.234.209.120Qingdao, SD, China Qingdao, SD, China25631544 (24.4 MiB)332515305 (317.1 MiB)24/10/202424/10/20243:19:02
ma81-08310.2.1.83123.234.209.120Qingdao, SD, China Qingdao, SD, China25944417 (24.7 MiB)436015257 (415.8 MiB)24/10/202424/10/20243:19:02
ma81-08410.2.1.84123.234.209.120Qingdao, SD, China Qingdao, SD, China17427277 (16.6 MiB)297494583 (283.7 MiB)24/10/202424/10/20243:19:03
ma81-01610.2.1.16222.162.112.32Beijing, BJ, China Beijing, BJ, China70331134 (67.1 MiB)272198826 (259.6 MiB)23/10/202424/10/20241 day, 2:17:40
ma81-02010.2.1.20222.162.112.32Beijing, BJ, China Beijing, BJ, China69920364 (66.7 MiB)280159914 (267.2 MiB)23/10/202424/10/20241 day, 2:17:40
ma81-07710.2.1.77123.234.209.120Qingdao, SD, China Qingdao, SD, China25373121 (24.2 MiB)428573648 (408.7 MiB)24/10/202424/10/20243:19:02
ma81-07910.2.1.79123.234.209.120Qingdao, SD, China Qingdao, SD, China24731197 (23.6 MiB)300890069 (287.0 MiB)24/10/202424/10/20243:19:03
ma81-00310.2.1.3222.162.112.32Beijing, BJ, China Beijing, BJ, China69029754 (65.8 MiB)261294836 (249.2 MiB)23/10/202424/10/20241 day, 2:26:56
ma81-01210.2.1.12222.162.112.32Beijing, BJ, China Beijing, BJ, China69746602 (66.5 MiB)309579293 (295.2 MiB)23/10/202424/10/20241 day, 2:26:56
ma81-01110.2.1.11222.162.112.32Beijing, BJ, China Beijing, BJ, China67644798 (64.5 MiB)309154216 (294.8 MiB)23/10/202424/10/20241 day, 2:26:56
ma81-07310.2.1.73123.234.209.120Qingdao, SD, China Qingdao, SD, China23749422 (22.6 MiB)300763550 (286.8 MiB)24/10/202424/10/20243:19:02
ma81-01910.2.1.19222.162.112.32Beijing, BJ, China Beijing, BJ, China69096739 (65.9 MiB)273914782 (261.2 MiB)23/10/202424/10/20241 day, 2:17:40
ma81-01810.2.1.18222.162.112.32Beijing, BJ, China Beijing, BJ, China67105276 (64.0 MiB)252959390 (241.2 MiB)23/10/202424/10/20241 day, 2:17:40
ma81-00210.2.1.2222.162.112.32Beijing, BJ, China Beijing, BJ, China70594387 (67.3 MiB)307606131 (293.4 MiB)23/10/202424/10/20241 day, 2:26:56
ma81-08010.2.1.80123.234.209.120Qingdao, SD, China Qingdao, SD, China27858993 (26.6 MiB)471707873 (449.9 MiB)24/10/202424/10/20243:19:02
ma81-07810.2.1.78123.234.209.120Qingdao, SD, China Qingdao, SD, China24688505 (23.5 MiB)303096211 (289.1 MiB)24/10/202424/10/20243:19:02
ma81-00910.2.1.9222.162.112.32Beijing, BJ, China Beijing, BJ, China67395809 (64.3 MiB)294559661 (280.9 MiB)23/10/202424/10/20241 day, 2:26:56
ma81-00710.2.1.7222.162.112.32Beijing, BJ, China Beijing, BJ, China68310369 (65.1 MiB)303450529 (289.4 MiB)23/10/202424/10/20241 day, 2:26:55
ma81-00810.2.1.8222.162.112.32Beijing, BJ, China Beijing, BJ, China68619587 (65.4 MiB)262851281 (250.7 MiB)23/10/202424/10/20241 day, 2:26:55
ma81-07610.2.1.76123.234.209.120Qingdao, SD, China Qingdao, SD, China25676005 (24.5 MiB)427013309 (407.2 MiB)24/10/202424/10/20243:19:02
ma81-08210.2.1.82123.234.209.120Qingdao, SD, China Qingdao, SD, China25650316 (24.5 MiB)328816226 (313.6 MiB)24/10/202424/10/20243:19:02
ma81-07410.2.1.74123.234.209.120Qingdao, SD, China Qingdao, SD, China28423271 (27.1 MiB)470420930 (448.6 MiB)24/10/202424/10/20243:19:02
ma81-01510.2.1.15222.162.112.32Beijing, BJ, China Beijing, BJ, China69624663 (66.4 MiB)268748655 (256.3 MiB)23/10/202424/10/20241 day, 2:17:39
ma81-00510.2.1.5222.162.112.32Beijing, BJ, China Beijing, BJ, China70119935 (66.9 MiB)321744193 (306.8 MiB)23/10/202424/10/20241 day, 2:26:56
ma81-01010.2.1.10222.162.112.32Beijing, BJ, China Beijing, BJ, China68173066 (65.0 MiB)288714380 (275.3 MiB)23/10/202424/10/20241 day, 2:26:56
ma81-00610.2.1.6222.162.112.32Beijing, BJ, China Beijing, BJ, China58234166 (55.5 MiB)251795715 (240.1 MiB)23/10/202424/10/20241 day, 2:26:56
ma81-00110.2.1.1222.162.112.32Beijing, BJ, China Beijing, BJ, China67680605 (64.5 MiB)263542910 (251.3 MiB)23/10/202424/10/20241 day, 2:26:56
ma81-07510.2.1.75123.234.209.120Qingdao, SD, China Qingdao, SD, China24218563 (23.1 MiB)302807687 (288.8 MiB)24/10/202424/10/20243:19:02

Map View

Page automatically reloads every 5 minutes.Last update: 24/10/2024