UDP
VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
---|
Server | CONNECTED | Yes | 31 | 313666512321 (292.1 GiB) | 2800795111498 (2.5 TiB) | 03/07/2024 | 10.2.0.1 |
Username / Hostname | VPN IP | Remote IP | Location | Bytes In | Bytes Out | Connected Since | Last Ping | Time Online | Action |
---|
ma81-013 | 10.2.1.13 | 222.162.112.32 | Beijing, BJ, China | 67844641 (64.7 MiB) | 273724632 (261.0 MiB) | 23/10/2024 | 24/10/2024 | 1 day, 2:17:40 | |
ma81-022 | 10.2.1.22 | 222.161.155.229 | Dongxing, SH, China | 163638623 (156.1 MiB) | 680913587 (649.4 MiB) | 21/10/2024 | 24/10/2024 | 2 days, 12:05:32 | |
ma81-014 | 10.2.1.14 | 222.162.112.32 | Beijing, BJ, China | 67960605 (64.8 MiB) | 248712541 (237.2 MiB) | 23/10/2024 | 24/10/2024 | 1 day, 2:17:39 | |
ma81-081 | 10.2.1.81 | 123.234.209.120 | Qingdao, SD, China | 25631544 (24.4 MiB) | 332515305 (317.1 MiB) | 24/10/2024 | 24/10/2024 | 3:19:02 | |
ma81-083 | 10.2.1.83 | 123.234.209.120 | Qingdao, SD, China | 25944417 (24.7 MiB) | 436015257 (415.8 MiB) | 24/10/2024 | 24/10/2024 | 3:19:02 | |
ma81-084 | 10.2.1.84 | 123.234.209.120 | Qingdao, SD, China | 17427277 (16.6 MiB) | 297494583 (283.7 MiB) | 24/10/2024 | 24/10/2024 | 3:19:03 | |
ma81-016 | 10.2.1.16 | 222.162.112.32 | Beijing, BJ, China | 70331134 (67.1 MiB) | 272198826 (259.6 MiB) | 23/10/2024 | 24/10/2024 | 1 day, 2:17:40 | |
ma81-020 | 10.2.1.20 | 222.162.112.32 | Beijing, BJ, China | 69920364 (66.7 MiB) | 280159914 (267.2 MiB) | 23/10/2024 | 24/10/2024 | 1 day, 2:17:40 | |
ma81-077 | 10.2.1.77 | 123.234.209.120 | Qingdao, SD, China | 25373121 (24.2 MiB) | 428573648 (408.7 MiB) | 24/10/2024 | 24/10/2024 | 3:19:02 | |
ma81-079 | 10.2.1.79 | 123.234.209.120 | Qingdao, SD, China | 24731197 (23.6 MiB) | 300890069 (287.0 MiB) | 24/10/2024 | 24/10/2024 | 3:19:03 | |
ma81-003 | 10.2.1.3 | 222.162.112.32 | Beijing, BJ, China | 69029754 (65.8 MiB) | 261294836 (249.2 MiB) | 23/10/2024 | 24/10/2024 | 1 day, 2:26:56 | |
ma81-012 | 10.2.1.12 | 222.162.112.32 | Beijing, BJ, China | 69746602 (66.5 MiB) | 309579293 (295.2 MiB) | 23/10/2024 | 24/10/2024 | 1 day, 2:26:56 | |
ma81-011 | 10.2.1.11 | 222.162.112.32 | Beijing, BJ, China | 67644798 (64.5 MiB) | 309154216 (294.8 MiB) | 23/10/2024 | 24/10/2024 | 1 day, 2:26:56 | |
ma81-073 | 10.2.1.73 | 123.234.209.120 | Qingdao, SD, China | 23749422 (22.6 MiB) | 300763550 (286.8 MiB) | 24/10/2024 | 24/10/2024 | 3:19:02 | |
ma81-019 | 10.2.1.19 | 222.162.112.32 | Beijing, BJ, China | 69096739 (65.9 MiB) | 273914782 (261.2 MiB) | 23/10/2024 | 24/10/2024 | 1 day, 2:17:40 | |
ma81-018 | 10.2.1.18 | 222.162.112.32 | Beijing, BJ, China | 67105276 (64.0 MiB) | 252959390 (241.2 MiB) | 23/10/2024 | 24/10/2024 | 1 day, 2:17:40 | |
ma81-002 | 10.2.1.2 | 222.162.112.32 | Beijing, BJ, China | 70594387 (67.3 MiB) | 307606131 (293.4 MiB) | 23/10/2024 | 24/10/2024 | 1 day, 2:26:56 | |
ma81-080 | 10.2.1.80 | 123.234.209.120 | Qingdao, SD, China | 27858993 (26.6 MiB) | 471707873 (449.9 MiB) | 24/10/2024 | 24/10/2024 | 3:19:02 | |
ma81-078 | 10.2.1.78 | 123.234.209.120 | Qingdao, SD, China | 24688505 (23.5 MiB) | 303096211 (289.1 MiB) | 24/10/2024 | 24/10/2024 | 3:19:02 | |
ma81-009 | 10.2.1.9 | 222.162.112.32 | Beijing, BJ, China | 67395809 (64.3 MiB) | 294559661 (280.9 MiB) | 23/10/2024 | 24/10/2024 | 1 day, 2:26:56 | |
ma81-007 | 10.2.1.7 | 222.162.112.32 | Beijing, BJ, China | 68310369 (65.1 MiB) | 303450529 (289.4 MiB) | 23/10/2024 | 24/10/2024 | 1 day, 2:26:55 | |
ma81-008 | 10.2.1.8 | 222.162.112.32 | Beijing, BJ, China | 68619587 (65.4 MiB) | 262851281 (250.7 MiB) | 23/10/2024 | 24/10/2024 | 1 day, 2:26:55 | |
ma81-076 | 10.2.1.76 | 123.234.209.120 | Qingdao, SD, China | 25676005 (24.5 MiB) | 427013309 (407.2 MiB) | 24/10/2024 | 24/10/2024 | 3:19:02 | |
ma81-082 | 10.2.1.82 | 123.234.209.120 | Qingdao, SD, China | 25650316 (24.5 MiB) | 328816226 (313.6 MiB) | 24/10/2024 | 24/10/2024 | 3:19:02 | |
ma81-074 | 10.2.1.74 | 123.234.209.120 | Qingdao, SD, China | 28423271 (27.1 MiB) | 470420930 (448.6 MiB) | 24/10/2024 | 24/10/2024 | 3:19:02 | |
ma81-015 | 10.2.1.15 | 222.162.112.32 | Beijing, BJ, China | 69624663 (66.4 MiB) | 268748655 (256.3 MiB) | 23/10/2024 | 24/10/2024 | 1 day, 2:17:39 | |
ma81-005 | 10.2.1.5 | 222.162.112.32 | Beijing, BJ, China | 70119935 (66.9 MiB) | 321744193 (306.8 MiB) | 23/10/2024 | 24/10/2024 | 1 day, 2:26:56 | |
ma81-010 | 10.2.1.10 | 222.162.112.32 | Beijing, BJ, China | 68173066 (65.0 MiB) | 288714380 (275.3 MiB) | 23/10/2024 | 24/10/2024 | 1 day, 2:26:56 | |
ma81-006 | 10.2.1.6 | 222.162.112.32 | Beijing, BJ, China | 58234166 (55.5 MiB) | 251795715 (240.1 MiB) | 23/10/2024 | 24/10/2024 | 1 day, 2:26:56 | |
ma81-001 | 10.2.1.1 | 222.162.112.32 | Beijing, BJ, China | 67680605 (64.5 MiB) | 263542910 (251.3 MiB) | 23/10/2024 | 24/10/2024 | 1 day, 2:26:56 | |
ma81-075 | 10.2.1.75 | 123.234.209.120 | Qingdao, SD, China | 24218563 (23.1 MiB) | 302807687 (288.8 MiB) | 24/10/2024 | 24/10/2024 | 3:19:02 | |
Page automatically reloads every 5 minutes.Last update: 24/10/2024